Compact Chart:
|
| | | | Christian Baum 1666-1723 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Christian Weider 1702-1771 (69) | ![]() | Johann Michel Weider 1736-1805 (68) | ![]() | Anna Elisabeth Baum 1705- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Catharina Geiß 1672-1749 (77) | ||||||||||
| Johann Peter Seibert 1761-1814 (52) |
| Maria Margaretha Weyder 1778-1835 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Maria Barbara Bruch 1741-1806 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


