Compact Chart:
|
| | | Hans Michel Seibert 1684- | Christian Baum 1687-1740 (53) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Christian Seibert 1710-1786 (75) | ![]() | Johann Konrad Seibert 1739-1812 (73) | ![]() | Anna Maria Baum 1713-1757 (43) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susanna Nabinger 1683-1767 (83) | Dorothea Elisabetha Schweig 1688- | ||||||||||
| Johannes Seibert 1780-1833 (53) |
| Maria Catharina Seibert 1787-1851 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Juliane Margaretha Geiß 1747-1812 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


