Compact Chart:
|
| Mathis Schwingel 1572- | | Paul Henrici 1598-1678 (80) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Schwingel 1599-1634 (35) | ![]() | Michael Schwingel 1627-1694 (67) | ![]() | | Jean Henrici -1697 | ![]() | Johann Paulus Henrici 1645-1724 (79) | ![]() | Anna Apollonia Pracher -1681 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katharina Schleich 1599-1683 (84) | | ||||||||||
| Nikolaus Schwingel 1667-1713 (45) |
| Katharina Henrici 1671-1720 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Hans Heitz 1601-1655 (54) | ![]() | Anna Heitz 1631- | ![]() | Margarethe (Family name unknown) 1606-1655 (49) | Nikolaus Veyox -1676 | ![]() | Barbara Veiox 1650-1737 (86) | ![]() | Agnes Schöpfer -1677 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


