Compact Chart:
|
| Mathis Schwingel 1572- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Schwingel 1599-1634 (35) | ![]() | Michael Schwingel 1627-1694 (67) | ![]() | | | ![]() | Simon König -1695 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Georg Schwingel 1657-1715 (58) |
| Barbara König 1660-1728 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Hans Heitz 1601-1655 (54) | ![]() | Anna Heitz 1631- | ![]() | Margarethe (unknown) 1606-1655 (49) | | ![]() | Sofie Kropp 1630- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


