Compact Chart:
|
| Matthias Schuck 1702-1762 (60) | Nikolaus Lill 1679-1759 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Schuck 1736-1792 (56) | ![]() | Franz Schuck 1774-1844 (70) | ![]() | Magdalena Lill 1736-1794 (58) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elisabetha Heussler 1707-1762 (55) | Anna Katharina Löbisch 1686-1753 (67) | | | ||||||||||
| Jakob Schuck 1799- |
| Katharina Lill 1801- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaretha Hess 1779-1844 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


