Compact Chart:
|
| Christian Schlaeppi 1589- | Jacob Zur Flue - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Schlaeppi 1615- | ![]() | Andres Schlaeppi 1658-1725 (67) | ![]() | Catharina Catrin Zur Flue 1614- | | ![]() | Daniel Husson 1658- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbli Betschen - | Elsbeth Brießeb - | | | ||||||||||
| Andres Schleppi 1695- |
| Johannetta Husson - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heintzmann Truthart - | ![]() | Christina Truthart 1659-1738 (79) | ![]() | Christina Alenbach - | | ![]() | Susanne Estienne - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


