Compact Chart:
|
| | | Johannes Werth 1766-1841 (74) | Adam Haupenthal 1780-1852 (71) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Schmitt 1805-1880 (75) | ![]() | Josef Schmitt 1837-1902 (64) | ![]() | Elisabeth Mayer 1809-1841 (32) | Peter Werth 1810- | ![]() | Johann Werth 1837-1918 (81) | ![]() | Elisabeth Margaretha Haupenthal 1809- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabetha Creutz 1764-1854 (89) | Christina Müller 1785- | ||||||||||
| Josef Schmitt 1868-1951 (82) |
| Maria Werth 1868-1947 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nikolaus Bur 1811-1845 (33) | ![]() | Margaretha Bur 1841-1915 (73) | ![]() | Katharina Becker 1811-1882 (71) | | ![]() | Magdalena Schmitt 1840-1883 (42) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


