Compact Chart:
|
| | Johann Peter Rebenack 1717-1777 (59) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Laubenheimer 1759- | ![]() | Johann Peter Laubenheimer - | ![]() | Maria Barbara Rebenack 1758-1816 (58) | | ![]() | Josef Becker - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Catharina Volz 1724-1778 (54) | | | ||||||||||
| Philipp Wilhelm Laubenheimer 1823-1867 (44) |
| Katharina Becker 1824-1871 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Philippina Lindenmeyer - | ![]() | | | ![]() | Katharina Osthof - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


