Compact Chart:
|
| Mathias Salm 1710- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelm Salm 1746-1822 (76) | ![]() | Mathias Salm 1790-1823 (32) | ![]() | Elisabeth Dittgen 1753-1795 (41) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Bartel 1710- | | | | ||||||||||
| Johann Peter Salm 1815-1883 (68) |
| Margaretha Willems 1811-1901 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Müntz 1790- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


