Compact Chart:
|
| | | Johann Nikolaus Gebhard 1760-1840 (80) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Gebhard 1782-1872 (90) | ![]() | Johann Jacob Gebhard 1821-1899 (78) | ![]() | Anna Maria Stoll 1782-1836 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Margaretha Gebhard 1762-1812 (50) | | ||||||||||
| Jakob Wern 1848-1905 (57) |
| Sofie Gebhard 1858-1905 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Luise Sofie Wagner 1827-1889 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


