Compact Chart:
|
| Johann Konrad Gebhard 1802-1865 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Konrad Gebhard 1831-1905 (74) | ![]() | Karl Gebhard 1864-1932 (68) | ![]() | Katharina Ludwig 1839-1900 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Katharina Bleymehl 1808-1890 (81) | | | | ||||||||||
| Karl Gebhard 1896-1963 (67) |
| Mathilde Wagner 1899-1974 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rosa Ludwig 1872-1951 (79) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


