Compact Chart:
|
| | | Johann Jakob Sohns 1620- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hans Adam Sohns 1652-1693 (41) | ![]() | Johann Franz Sohns 1681-1736 (55) | ![]() | Sophia Lauer 1654-1714 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Katharina Hey 1613-1665 (51) | | ||||||||||
| Hans Nickel Pontius 1695-1753 (57) |
| Anna Christina Sohns 1705-1781 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Katharina Porcher 1679-1743 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


