Compact Chart:
|
| Johann Ludwig Ostgen;Ostien 1680- | Johannes Weber 1674-1710 (36) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Peter Ostgen;Ostien 1700-1774 (73) | ![]() | Johann Georg Ostgen;Ostien 1727-1769 (42) | ![]() | Maria Elisabeth Barbara Weber 1707-1774 (67) | | ![]() | Johann(es) Halm - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gertrud (unknown) 1680- | Maria Handt 1674- | | | ||||||||||
| Nikolaus Ostgen;Ostien 1756- |
| Maria (Anna) Christina Halm 1758- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Martin Forster 1701-1781 (80) | ![]() | Maria Magdalena Forster 1737-1791 (54) | ![]() | Anna Elisabeth Lieb 1702-1766 (64) | | ![]() | Maria Elisabeth Riegel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


