Compact Chart:
|
| Johann Nussbaum 1742-1801 (59) | Johann Minn 1752-1826 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Josef Nussbaum 1778-1847 (69) | ![]() | Franz Josef Nussbaum 1810-1884 (73) | ![]() | Anna Maria Magdalena Minn 1780-1842 (62) | | ![]() | Gerhard Haag 1827-1886 (59) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha Jäger 1736-1818 (82) | Anna Maria Josefa Scharff 1754-1838 (84) | | | ||||||||||
| Josef Nussbaum 1852-1898 (45) |
| Anna Maria Haag 1853- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Kiefer 1784-1847 (63) | ![]() | Catharina Kiefer 1816-1880 (64) | ![]() | Anna Maria Marx 1785-1834 (49) | | ![]() | Anna Elisabeth Schaffner 1819-1881 (61) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


