Compact Chart:
|
| Josef Holzer 1560- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Hans Holzer 1610-1693 (83) | ![]() | Hans Nikolaus Holzer 1669-1735 (65) | ![]() | Anna Margaretha (unknown) 1613-1680 (67) | Johannes Zimmer 1650-1710 (60) | ![]() | Konrad Zimmer 1682-1765 (83) | ![]() | Elisabeth Wilhelm 1652-1714 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Krummer 1568- | | | | ||||||||||
| Johann Nikolaus Holzer 1702-1774 (71) |
| Anna Katharina Zimmer 1708-1785 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Gaessinger - | ![]() | Maria Elisabeth Gessner 1662-1742 (80) | ![]() | | | ![]() | Anna Katharina Jochum 1677/78-1741 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


