Compact Chart:
|
| | | Wilhelm Hemmer 1690-1752 (62) | Conrad Henrich 1699-1751 (52) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Jakob Natter 1755-1835 (80) | ![]() | | Johann Friedrich Hemmer 1716-1775 (58) | ![]() | Johann Nicolaus Hemmer 1754-1838 (84) | ![]() | Anna Henrich 1723-1781 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margaretha Reis 1696-1751 (55) | Anna Maria Reisser 1701-1758 (57) | ||||||||||
| Johann Michael Natter 1784-1855 (70) |
| Barbara Hemmer 1790-1875 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Schuck 1758-1803 (44) | ![]() | | Johann Georg Epp 1717-1776 (59) | ![]() | Johanna Maria Barbara Epp 1758-1833 (75) | ![]() | Anna Maria Kress 1719-1772 (53) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


