Compact Chart:
|
| Peter Anton Momper 1774-1850 (76) | Johann Löffler 1785- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Xaver Momper 1800-1869 (68) | ![]() | Johann Peter Momper 1837- | ![]() | Margaretha Löffler 1813-1883 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Irsch 1774-1830 (56) | Margaretha Demuth 1785- | | | ||||||||||
| Johann Momper 1881-1947 (65) |
| Klothilde Recktenwald 1880- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Lauer 1852- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


