Compact Chart:
|
| Johann Momper 1720-1769 (49) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Momper 1756-1787 (31) | ![]() | Nikolaus Momper 1782-1825 (42) | ![]() | Susanna Görgen 1752-1823 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Müller;Oberkirch 1720-1762 (42) | | | | ||||||||||
| Matthias Momper 1820-1907 (86) |
| Elisabeth Marx 1829-1871 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Hausen 1747- | ![]() | Catharina Hausen 1785-1840 (55) | ![]() | Catharina Wallerich 1740-1812 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


