Compact Chart:
|
| | | Martin Schwarz -1784 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Adam Schwarz 1746-1824 (78) | ![]() | Johannes Schwarz 1769-1847 (78) | ![]() | Odilia Bernhard 1743-1779 (36) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Dorothea Schiel -1776 | | ||||||||||
| Johann Lorenz Mohrbacher 1797-1868 (71) |
| Anna Margaretha Schwarz 1799- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Blasius 1720- | ![]() | Elisabeth Blasius 1769-1842 (73) | ![]() | Katharina Becker 1720- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


