Compact Chart:
|
| Hans Holzer 1535- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Holzer 1560- | ![]() | Johann Hans Holzer 1610-1693 (83) | ![]() | Anna Krummer 1568- | | ![]() | Adam Gaessinger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Benedikta Brücher 1540- | | | | ||||||||||
| Hans Nikolaus Holzer 1669-1735 (65) |
| Maria Elisabeth Gessner 1662-1742 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margaretha (Family name unknown) 1613-1680 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


