Compact Chart:
|
| | Nickel Krumbholz -1616 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nickel Maul 1584-1631 (47) | ![]() | Hans Sonntag Maul 1618-1665 (47) | ![]() | Meyet Krumbholz 1585-1670 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Catharina (unknown) -1616 | | | ||||||||||
| Hanß Paul Maul 1645-1697 (51) |
| Ermelia Schad 1646- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Pflug 1595-1629 (34) | ![]() | Eva Pflug -1659 | ![]() | Ottilia Seibert -1624 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


