Compact Chart:
|
| Peter Lorenz -1699 | Jakob Ludt 1658-1739 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Peter Lorenz 1680-1739 (59) | ![]() | Hans Peter Lorenz 1707-1760 (53) | ![]() | Susanna Catharina Ludt 1685-1760 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Mohlburger 1635- | Elisabeth Catharina Krämer 1659-1693 (34) | | | ||||||||||
| Johann Valentin Lorenz 1743-1806 (63) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margaretha Bauer -1769 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


