Compact Chart:
|
| | | Hubert Amann 1670-1729 (59) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Georg Amann 1706-1785 (78) | ![]() | Johann Nikolaus Amann 1746-1793 (46) | ![]() | Apollonia Klein 1708-1755 (47) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria Mayer 1679-1743 (64) | | ||||||||||
| Johann Lonsdorfer 1768-1805 (36) |
| Maria Elisabeth Amann 1774-1856 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Maria Loyo 1749-1811 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


