Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Peter Lismann 1723-1795 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| |
| Katharina Elisabetha Lismann 1768-1818 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Valentin Schmitt 1719-1744 (25) | Balthasar Roth 1684-1730 (46) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Josef Schmitt -1746 | ![]() | Anna Elisabeth Schmitt 1727-1795 (68) | ![]() | Elisabetha Martha Roth 1707-1752 (45) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Maria (unknown) 1681-1761 (80) | Anna Elisabeth Buser 1686-1745 (59) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


