Compact Chart:
|
| | | Nikolaus Becker 1667-1737 (70) | Nikolaus Mauer 1684-1746 (62) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Peter Becker 1695- | ![]() | Jost Becker 1738-1794 (56) | ![]() | Magdalena Mauer 1713- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agnes Knapp 1670-1734 (64) | Barbara Berwanger 1691-1758 (67) | ||||||||||
| Johan Thome 1773-1819 (45) |
| Magdalena Becker 1775- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Peter Gläser 1720- | ![]() | Barbara Gläser 1744-1809 (64) | ![]() | Maria Becker - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


