Compact Chart:
|
| Jost Wendel Lander 1572- | | Seimet Hell - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Lander 1611- | ![]() | Nickel Lander -1657 | ![]() | | Lampert Hell -1690 | ![]() | Nikolaus Hell 1620- | ![]() | Magdalena -1662 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Hans Johann Nikolaus Lander 1649-1721 (72) |
| Katharina Maria Hell 1649-1728 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria (Family name unknown) 1615-1694 (79) | ![]() | | | ![]() | Catharina Hofmann -1650 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


