Compact Chart:
|
| Hans Nickel Karcher 1652-1693 (41) | Samuel Lipp 1658-1734 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Nicolaus (Nicol) Karcher 1680-1754 (74) | ![]() | Philipp Ludwig Karcher 1710-1747 (37) | ![]() | Catharina Lipp 1689-1774 (85) | | ![]() | Philipp Geissbauer 1710- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Catharina Joller 1657-1707 (50) | Susanna Meyer 1655-1728 (72) | | | ||||||||||
| Philipp Ludwig Karcher 1739-1798 (59) |
| Sophia Dorothea Geissbauer 1737- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Katharina Gottfried 1706-1761 (55) | ![]() | | | ![]() | Anna Maria Steeg 1710- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


