Compact Chart:
|
| Georg Huwig - | Damian Hesslinger 1770-1825 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Huwig 1803-1851 (47) | ![]() | Nikolaus Huwig 1835-1868 (32) | ![]() | Anna Katharina Hesslinger 1807-1848 (41) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katharina Schmitt - | Barbara Futscher 1775-1851 (75) | | | ||||||||||
| Nikolaus Huwig 1856- |
| Katharina Bastong 1857- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Detempel 1835-1889 (54) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


