Compact Chart:
|
| | Jakob Lismann 1715-1775 (60) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Heinrich 1754-1784 (30) | ![]() | Johann Heinrich 1782-1859 (77) | ![]() | Maria Angela Lismann 1753- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Katharina Utzig 1728-1754 (25) | | | ||||||||||
| Heinrich Heinrich 1821-1891 (70) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Schmitt 1784-1859 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


