Compact Chart:
|
| | | | Kaspar Buchheit 1565-1612 (47) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Nickel Noss 1600- | ![]() | Adam Noss 1630-1671 (41) | ![]() | Scheneta (Johanna) Buchheit 1600-1648 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Eva Clessgens Heinen 1565-1601 (36) | ||||||||||
| Wendelin Herz 1670- |
| Anna Maria Noss 1670-1732 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Wendelin Voltz 1615-1659 (44) | ![]() | Elisabeth Volz 1638- | ![]() | Susanna Schwan 1615-1679 (64) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


