Compact Chart:
|
| | | Johann Jakob Wommer 1610- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johannes Geiß 1685-1749 (63) | ![]() | | Hans Michel Wommer 1648-1725 (77) | ![]() | Hans Adam Wommer 1686-1766 (80) | ![]() | Barbara (unknown) 1648-1730 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Eva Patin 1610-1690 (80) | | ||||||||||
| Johannes Geiß 1717-1790 (73) |
| Elisabeth Barbara Wommer 1722-1760 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agnes Staudt 1689-1771 (81) | ![]() | | | ![]() | Anna Maria Geiß 1691-1727 (36) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


