Compact Chart:
|
| Johann Nikolaus Forster 1700- | | Nikolaus Schmitt 1729-1809 (80) | Franz Sesterhenn 1735- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Forster 1766-1846 (79) | ![]() | Wilhelm Forster 1803- | ![]() | Anna Maria Steffen 1772-1846 (74) | Johann Schmitt 1761-1833 (72) | ![]() | Michael Schmitt 1798-1875 (76) | ![]() | Katharina Sesterhenn 1770-1852 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Jenni 1725- | | Anna Maria Keller 1728-1802 (73) | Margaretha Schneider 1735- | ||||||||||
| Stephan Forster 1827-1896 (69) |
| Margaretha Schmitt 1829-1899 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Wirtz 1782-1836 (53) | ![]() | Anna Margaretha Wirtz 1802-1857 (55) | ![]() | Anna Maria Schad 1782-1855 (72) | | ![]() | Maria Angela Schmitt 1801-1869 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


