Compact Chart:
|
| | | Johann Nikolaus Brocker 1710- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Nikolaus Fleisch 1784-1818 (34) | ![]() | | Matthias Brocker 1740-1816 (75) | ![]() | Matthias Brocker 1796- | ![]() | Margaretha Haubert 1755- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margaretha Serff 1715- | | ||||||||||
| Jakob Fleisch 1809-1895 (85) |
| Katharina Brocker 1818-1887 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Becker 1787-1844 (57) | ![]() | | | ![]() | Maria Magdalena Sefferin 1799-1841 (42) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


