Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Martin Eberhard 1659-1699 (40) | ![]() | Johann Martin Eberhard 1698-1750 (51) | ![]() | Maria Catharina Gundelach 1660- | | ![]() | Johann Peter Fellinger 1693-1771 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Martin Eberhard 1731-1785 (54) |
| Maria Margaretha Fellinger 1733-1800 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| Hans Adam Reppert 1643-1716 (72) | Hans Michel Kramer 1633-1718 (85) | | Hans Adam Reppert 1643-1716 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Georg Reppert 1672-1731 (59) | ![]() | Anna Margaretha Reppert 1709-1771 (61) | ![]() | Elisabeth Kramer 1681-1731 (50) | Hanß Georg Barthel 1665-1757 (92) | ![]() | Anna Catharina Barthel 1693-1745 (51) | ![]() | Catharina Reppert 1667-1722 (55) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Susanna Gräsel 1648-1734 (86) | Anna Sybilla (Family name unknown) 1653-1726 (73) | | Susanna Gräsel 1648-1734 (86) | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


