Compact Chart:
|
| Claß Volz 1540-1618 (78) | Fried Wolff 1550- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Volz 1570-1618 (48) | ![]() | Hans Jacob Volz 1608-1676 (68) | ![]() | Sinnen Wolff 1570-1621 (51) | Jakob Hasdewald -1627 | ![]() | Christian Nikolaus Hasdewald 1610-1674 (64) | ![]() | Johannetta - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elß Baum 1555- | Engel Schneider 1550- | | | ||||||||||
| Johannes Volz 1639-1691 (52) |
| Katharina Hassdenwald 1645-1708 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Trentz Weber 1590-1625 (35) | ![]() | Apollonia Weber 1600-1649 (49) | ![]() | | | ![]() | Christine (Family name unknown) -1678 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


