Compact Chart:
|
| | | Johannes Kappler 1675-1726 (51) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Georg Kappler 1714-1754 (40) | ![]() | Johann Kappler -1829 | ![]() | Anna Christina Martin -1747 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria Kappler 1680- | | ||||||||||
| Lothar Didier 1767- |
| Katharina Kappler 1772- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Peter Bernhard 1703-1786 (82) | ![]() | Maria Elisabetha Bernhard 1750- | ![]() | Anna Margaretha Hermann - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


