Compact Chart:
|
| | | Bernhard Küntzer 1634-1720 (86) | Hans Jakob Baum 1620-1697 (77) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hans Theobald Küntzer 1662-1731 (69) | ![]() | Hans Michael Küntzer 1684-1736 (52) | ![]() | Maria Margaretha Baum 1661-1720 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Apollonia Appel 1641-1701 (60) | Katharina (Family name unknown) 1620- | ||||||||||
| Heinrich Decker 1704-1768 (64) |
| Anna Barbara Küntzer 1708-1766 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Margaretha Klein 1684-1761 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


