Compact Chart:
|
| Peter Daub 1655- | Samuel Quirin 1639-1701 (62) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Daub 1681-1775 (94) | ![]() | Johannes Philipp Daub 1707-1775 (67) | ![]() | Gertrud Elisabeth Quirin 1686-1775 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katharina Zang 1650- | Anna Gertrud Poth 1657-1699 (42) | | | ||||||||||
| Theobald Daub 1732-1794 (61) |
| Maria Appolonia Hubig 1736-1794 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margarethe Rupp 1701-1767 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


