Compact Chart:
|
| Peter Stehlinger - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Peter Stehlinger -1642 | ![]() | Christoph Stehlinger 1638-1697 (59) | ![]() | Gertrud -1669 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Georg Stehlinger 1683-1768 (84) |
| Anna Ottilia 1684-1734 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nikolaus Troy - | ![]() | Anna Magdalena Troy 1650-1730 (80) | ![]() | Christine -1675 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


