Compact Chart:
|
| | | Jakob Blasius 1799-1870 (71) | Jakob Schmitt 1801-1851 (49) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Bur 1826-1868 (42) | ![]() | Heinrich Bur 1859-1919 (59) | ![]() | Margaretha Brunk 1828- | Michael Blasius 1834-1894 (60) | ![]() | Michael Blasius 1868-1951 (83) | ![]() | Catharina Schmitt 1843-1902 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katharina Lismann 1803-1854 (51) | Anna Katharina Becker 1806-1889 (83) | ||||||||||
| Nikolaus Bur 1892-1962 (69) |
| Carolina Blasius 1895-1956 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Rauch 1833-1887 (54) | ![]() | Margaretha Rauch 1865-1944 (78) | ![]() | Margaretha Bur 1840-1912 (71) | Stephan Becker 1825-1899 (73) | ![]() | Elisabeth Becker 1865- | ![]() | Katharina Schmitt 1825-1905 (80) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


