Surname

Search the way you think the name is written (Soundex)

GOEBEL
  1. ‏(Given name unknown)‏ Goebel
    1. Baltzer BalthasarGoebel 1620-1690 (Age 70)    Marriage1644  Elisabeth 1625-1676 (Age 51)
      1. Hans George GörgeGoebel 1659-1704 (Age 45)    Marriage1688  Anna CatharinaBecker 1665-1733 (Age 68)
        1. Johann Frantzen FranzGoebel 1691-1756 (Age 65)    Marriage1719  ElisabethSchmincke 1699-1736 (Age 37)
          1. Johann ChristophGoebel 1720-1789 (Age 69)    Marriage1746  Anna ElisabethKünzel 1720-1777 (Age 57)
            1. Johan Frantz FranzGoebel 1752-1804 (Age 52)    Marriage1784  Catharine ElisabethWaldeck 1769-1804 (Age 35)
              1. Anna CatharinaGoebel 1790-1830 (Age 40)    Marriage1808  Johann PeterSchönewolf 1783-1836 (Age 53)
                  ...
  2. Anna UrsulaGoebel 1674-1741 (Age 67)    Marriage1696  Johann ZachariasZiegler 1670-1744 (Age 74)
      ...
  3. Christina Goebel 1830-    Marriage1856  Mathias Blasius 1830-
    1. Christine Friderike Goebel 1754-1824 (Age 70)    Marriage1784  Johann Michel Sahner 1758-1813 (Age 54)
        .....................
    2. Luzia Goebel    Marriage1812  Peter Brutscher 1776-1824 (Age 48)
        ...
    3. Michael Goebel 1830-    Marriage1860  Helena Spang 1842-