Surname

Search the way you think the name is written (Soundex)

BIESEL
  1. Anna Biesel 1801-1872 (Age 71)    Marriage1824  Johann Rupp 1796-1867 (Age 70)
      ......
  2. Anna Maria Biesel 1730-1797 (Age 67)    Marriage  Mathias Oberhauser 1729-1797 (Age 68)
      ...
  3. Jacob Biesel 1730-    Marriage  Maria Conrad 1730-
    1. Johann Biesel 1758-1814 (Age 55)    Marriage1782  Catharina Müller 1758-1786 (Age 27)
        Johann Biesel 1758-1814 (Age 55)    Marriage1787  Barbara Müller 1763-1835 (Age 71)
        1. Anna Maria Biesel 1761-1843 (Age 81)    Marriage1781  Nikolaus Folz 1752-1820 (Age 67)
          1. Peter Biesel 1766-1835 (Age 69)    Marriage1796  Anna Maria Hoffmann 1775-1819 (Age 43)
            1. Catharina Biesel 1805-1847 (Age 41)    Marriage1827  Nikolaus Johäntgen 1800-
          2. Johann Biesel 1748-1775 (Age 27)    Marriage1772  Anna Catharina Quirin 1754-1785 (Age 30)
            1. Johann Biesel 1773-1839 (Age 65)    Marriage1795  Catharina Becker 1777-1836 (Age 59)
              1. Anna Katharina Biesel 1799-    Marriage1822  Paul Quiering 1795-
                1. Johann Biesel 1802-    Marriage1828  Barbara Elisabeth Schäfer 1806-1885 (Age 79)
                  1. Maria Biesel 1807-    Marriage1829  Johann Jacob Neu 1807-
                      ...